Pizza Oven
Portable Wood-Fired Outdoor Pizza Oven Rear Heating
SKU: SUV-
Portable Wood-Fired Outdoor Pizza Oven Rear Heating
SKU: SUV-1
Product parameters
Product material | clay |
---|---|
430 stainless steel | |
Cooking area | 33*33cm |
Max temp. on Working space | 300 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | wood/pellets/charcoal |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 73.5cm*79cm*32cm |
G.W | 13kg |
N.W | 16kg |
Portable Wood-Fired Outdoor Pizza Oven For Home Garden Balcony, Perfect For Outside Cooking
SKU: QQW-
Portable Wood-Fired Outdoor Pizza Oven For Home Garden Balcony, Perfect For Outside Cooking
SKU: QQW-1
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 Celsius (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | wood/pellets/charcoal |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 57.5cm * 46.5cm * 37.5cm |
G.W | 15.79 kg |
N.W | 14.2 kg |
Outdoor Portable Gas Type Pizza Oven, Spraying Type Pizza Oven
SKU: UFO-
Outdoor Portable Gas Type Pizza Oven, Spraying Type Pizza Oven
SKU: UFO-G-P-1
Product parameters
Product material | clay |
---|---|
Product material | Cold rolled sheet |
Cooking area | 30.5*30.5cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Product Size | 39* 66.5* 30cm |
Packing Size | 54.8*38*24.2cm |
Packaging | K/A five-layer corrugated brown box |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Processing Technology | Sheet metal |
Working environment | Outdoor |
Use level | Environmental protection |
Type | Portable |
N.W | 9.1KG |
Outdoor Portable Gas Pizza Oven With Drawer Type, Free Installation Pizza Stove
SKU: QQ-G
Outdoor Portable Gas Pizza Oven With Drawer Type, Free Installation Pizza Stove
SKU: QQ-G-PD-3
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 78cm * 43cm * 40cm |
G.W | 13.5 kg |
N.W | 12.45 kg |
Latest Design Drawer Type Black Spray Process Outdoor Gas Pizza Oven
SKU: QQ-G
Latest Design Drawer Type Black Spray Process Outdoor Gas Pizza Oven
SKU: QQ-G-PD-4
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 Celsius (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs, Drawer type |
Packing size | 60cm * 47.7cm * 39.5cm |
Product size | 78cm * 41.2cm * 80.5cm |
G.W | 16.67 kg |
N.W | 14.91 kg |
Outdoor pizza oven,Circle pizza oven, Gas pizza oven
SKU: FT-G
Outdoor pizza oven,Circle pizza oven, Gas pizza oven
SKU: FT-G-P-1
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Pizza stone Cooking Area | 483*15 mm (19 inch) |
Accessory | Include pizza Stone |
Max temp. on working space | 400℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 13 minutes (test) |
Fuel | Gas |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Product size | 770*825*920mm |
Packing size | 820*680*440mm |
G.W | 30KG |
N.W | 25.8KG |
BTU | Horn Burner with Four nozzles 44,000 BTU |
Packaging | K/A five-layer corrugated brown box |
Loading | 20GP: 105 units / 40GP: 210 units /40HQ: 252 units |
Kitchen Appliance for Both Outdoor and in
SKU: QQ-G
Kitchen Appliance for Both Outdoor and in
SKU: QQ-G-PD-2
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 Celsius (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | wood/pellets/charcoal |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs, Drawer type |
Packing size | 47cm * 55cm * 32cm |
G.W | 16 kg |
N.W | 14.22 kg |
Gas Outdoor Pizza Oven, Perfect For Outside Cooking
SKU: PBOX
Gas Outdoor Pizza Oven, Perfect For Outside Cooking
SKU: PBOXDZ-2
Product parameters
Product material | clay |
---|---|
430 Stainless steel | |
Cooking area | 34*36cm |
Max temp. on Working space | 500 ℃ (about) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 1-3 minutes (test) |
Fuel | Gas |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable |
Packing size | 59.5cm * 47cm * 36cm |
N.W | 8 kg |
G.W | 10.5 kg |
Portable Gas Outdoor Pizza Oven For Home Garden Balcony,Perfect For Outside Cooking
SKU: QQG-
Portable Gas Outdoor Pizza Oven For Home Garden Balcony,Perfect For Outside Cooking
SKU: QQG-1
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 57.5cm * 46.5cm * 37.5cm |
G.W | 15.79 kg |
N.W | 14.2 kg |
Stainless Steel Gas Pizza Oven
SKU: FTG-
Stainless Steel Gas Pizza Oven
SKU: FTG-1
Product parameters
Product material | clay |
---|---|
hot rolled sheet | |
Cooking area | Φ41-Φ50cm |
Max temp. on Working space | 400℃ (about) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 1-3 minutes (test) |
Fuel | Gas |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 65cm * 65cm * 32cm |
G.W | 32kg |
N.W | 30kg |
Portable Gas Outdoor Pizza Oven, Stainless steel outdoor pizza oven QQG-1-S
SKU: QQG-
Portable Gas Outdoor Pizza Oven, Stainless steel outdoor pizza oven QQG-1-S
SKU: QQG-1-S
Product parameters
Product material | clay |
---|---|
stainless steel | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 3-5 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 46.5cm * 55cm * 33cm |
G.W | 14.5 kg |
N.W | 13 kg |
Portable Gas Outdoor Pizza Oven, Stainless steel outdoor pizza oven QQG-2-S
SKU: QQG-
Portable Gas Outdoor Pizza Oven, Stainless steel outdoor pizza oven QQG-2-S
SKU: QQG-2-S
Product parameters
Product material | clay |
---|---|
stainless steel | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 3-5 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 46.5cm * 55cm * 33cm |
G.W | 14.28 kg |
N.W | 13 kg |
Portable Gas Powered Outdoor Pizza Oven QQG-2
SKU: QQG-
Portable Gas Powered Outdoor Pizza Oven QQG-2
SKU: QQG-2
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | wood/pellets/charcoal |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 46.5cm * 55cm * 33cm |
G.W | 15 kg |
N.W | 13.5 kg |
Outdoor portable gas pizza oven, free installation
SKU: QQ-G
Outdoor portable gas pizza oven, free installation
SKU: QQ-G-P-3
Product parameters
Product material | clay |
---|---|
Cold rolled sheet | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 78cm * 43cm * 40cm/80cm*50.5cm*42.5cm |
G.W | 13.5 kg |
N.W | 12.45 kg |
Portable gas powered pizza oven with pull-out drawer
SKU: QQ-G
Portable gas powered pizza oven with pull-out drawer
SKU: QQ-G-SD-2
Product parameters
Product material | clay |
---|---|
stainless steel | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 53.5cm * 46cm * 31cm |
G.W | 15.12 kg |
N.W | 13.85 kg |
Gas Powered Pizza Oven With Pull-Out Drawer,Portable Pizza Oven
SKU: QQ-G
Gas Powered Pizza Oven With Pull-Out Drawer,Portable Pizza Oven
SKU: QQ-G-SD-4
Product parameters
Product material | clay |
---|---|
stainless steel | |
Cooking area | 33*33cm |
Max temp. on Working space | 500 ℃ (test) |
Burning method | Behind-Burning |
Heating method | Hot and cold air convection heating |
Warm-up time | 5-10 minutes (test) |
Fuel | Gas |
Insulation Materials | Ceramic fiber |
Processing Technology | Sheet metal |
Working environment | Outdoor + semi outdoor |
Use level | Environmental protection |
Type | Portable, with foldable legs |
Packing size | 53.5cm * 46cm * 31cm |
G.W | 15.12 kg |
N.W | 13.85 kg |
Showing 17–32 of 48 results



We founded XIANGERSHI to help people around the world make better pizza and food at home and outdoor, we specialized in pizza oven and clay oven which created the amazing experience for our customers.
SHORT LINKS
CONTACTS
- Phone: +86-17765629818
- Email: info@xiangershioven.com
- Whatsapp: +86 16620006848
- Address: D Block, Factory Building, East Development Avenue, Luopu Street, Panyu District, Guangzhou, China
- →